|
Productdetails:
|
| Extruder: | Eenvoudige of dubbele schroef | Video uitgaande inspectie: | Mits |
|---|---|---|---|
| Riemspanning: | Verstelbaar | Banddikte: | 0,3-1,2 mm |
| Sollicitatie: | kartonnen dozen/meubels/elektrische apparaten enz. | Motor: | Gugao |
| Voeding: | 380V/220V | Toepasselijke grondstoffen: | Gerecycled materiaal en polypropyleen |
| Breedte: | 5-19 mm | Dikte: | 0,3-1,2 mm |
| Markeren: | 5-19 mm PP banden maken machine,PP-bandmachine met PLC-besturing,niet-stop-schermwisselaarbandmachine |
||
5-19 mm PP-bandmachine met non-stop schermwisselaar en PLC-besturing
Technische parameters van de machine voor het maken van PP-banden met dubbele uitslag
| Model | PP-2 | PP-3 | PP-4 | PP-6 |
| Productiemateriaal | PP. nieuwe ruwe materialen | PP. nieuwe ruwe materialen | PP. nieuwe ruwe materialen | PP. nieuwe ruwe materialen |
| Aantal geproduceerde strips | 2 | 3 | 4 | 6 |
| Uitgangsbandbreedte (mm) | 5-19 mm | 5-19 mm | 5-19 mm | 5-19 mm |
| Banddikte (mm) | 0.4-1.2 | 0.4-1.2 | 0.4-1.2 | 0.4-1.2 |
| Extrusievolume (kg/uur) | 100-125 kg/u | 180-220 kg/h | 250-290 kg/h | 350-375 kg/h |
| Maximale lineaire snelheid ((m/min) | ≥ 260 | ≥ 260 | ≥ 260 | ≥ 260 |
| PLC-besturingssysteem | PLC's | PLC's | PLC's | PLC's |
| Schroefmodel | 90 | 100 | 110 | 125 |
Wij bieden technische ondersteuning en service aan klanten die onze PP-bandmachine hebben gekocht.
![]()
Contactpersoon: Arey
Tel.: +86 17607855313
Fax: 86-0755-88219285
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies