|
Productdetails:
|
| Extruder: | Eenvoudige of dubbele schroef | video uitgaande inspectie: | Mits |
|---|---|---|---|
| Riemspanning: | verstelbaar | Banddikte: | 0,3-1,2 mm |
| Sollicitatie: | kartonnen dozen/meubels/elektrische apparaten enz. | Motor: | Gugao |
| Voeding: | 380V/220V | Toepasselijke grondstoffen: | Gerecycled materiaal en polypropyleen |
| Breedte: | 5-19 mm | Dikte: | 0,3-1,2 mm |
| Markeren: | 5-19 mm PP banden maken machine,PP-bandmachine met PLC-besturing,niet-stop-schermwisselaarbandmachine |
||
5-19mm PP Band Productielijn met Non-Stop Zeefwisselaar en PLC Besturing
Technische Parameters van PP band dubbele output productielijn
| Model | PP-2 | PP-3 | PP-4 | PP-6 |
| Productiemateriaal | PP nieuwe grondstof materialen | PP nieuwe grondstof materialen | PP nieuwe grondstof materialen | PP nieuwe grondstof materialen |
| Aantal geproduceerde strips | 2 | 3 | 4 | 6 |
| Output bandbreedte (mm) | 5-19mm | 5-19mm | 5-19mm | 5-19mm |
| Banddikte (mm) | 0.4-1.2 | 0.4-1.2 | 0.4-1.2 | 0.4-1.2 |
| Extrusievolume (kg/u) | 100-125kg/u | 180-220kg/u | 250-290kg/u | 350-375kg/u |
| Maximale lineaire snelheid (m/min) | ≥260 | ≥260 | ≥260 | ≥260 |
| PLC besturingssysteem | PLC | PLC | PLC | PLC |
| Schroefmodel | 90 | 100 | 110 | 125 |
Wij bieden technische ondersteuning en service aan klanten die onze PP Band Productielijn hebben aangeschaft.
![]()
Contactpersoon: Arey
Tel.: +86 17607855313
Fax: 86-0755-88219285
Algemene Beoordeling
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies